The best way to travel from Andheri to Virar is by local train, specifically on the Mumbai Suburban Railway’s Western Line. Several fast and slow local trains run all day between the two stations. The journey typically takes between 50 minutes to 1 hour and 10 minutes. Fast locals are quicker, while slow locals stop at more stations along the route.
The journey from Andheri to Virar passes through Jogeshwari, Mira Road, Borivali, Dahisar, Nallasopara, and finally reaches Virar. Trains on this route run about 5 to 10 minutes during peak hours and 15 to 30 minutes during off-peak times. The fare varies depending on the class of travel: Second Class fares range from ₹15 to ₹30, while First Class fares range from ₹60 to ₹80.
Looking for which trains run between Thane and Pune? Here’s a detailed timetable with route and halts.
Andheri to Virar Map
Andheri to Virar Train Names
The Andheri to Virar route is served by several local trains, including both slow and fast services. 92075, which is a slow local, and 90783, which is a fast local. Another train on this route is the 90365 Virar Fast. These trains provide fast locals offering quicker journeys by skipping some intermediate stations, while slow locals stop at more stations along the way.
You can check the complete Vashi to Thane train schedule including train names, types, and travel distance.
Train Type | Train Name | Departure Time (Andheri) | Arrival Time (Virar) | Train Number |
---|---|---|---|---|
Fast Local | Churchgate Fast | 05:20 AM | 06:25 AM | 91101 |
Slow Local | Virar Slow | 05:45 AM | 06:55 AM | 91103 |
Fast Local | Churchgate Fast | 06:05 AM | 07:10 AM | 91105 |
Slow Local | Virar Slow | 06:25 AM | 07:35 AM | 91107 |
Fast Local | Borivali Fast | 06:45 AM | 07:50 AM | 91109 |
Fast Local | Borivali Fast | 07:05 AM | 08:10 AM | 91111 |
Slow Local | Virar Slow | 07:25 AM | 08:35 AM | 91113 |
Fast Local | Borivali Fast | 07:45 AM | 08:50 AM | 91115 |
Fast Local | Churchgate Fast | 08:05 AM | 09:10 AM | 91117 |
Slow Local | Virar Slow | 08:25 AM | 09:35 AM | 91119 |
Fast Local | Churchgate Fast | 08:45 AM | 09:50 AM | 91121 |
Slow Local | Virar Slow | 09:05 AM | 10:15 AM | 91123 |
Fast Local | Borivali Fast | 09:25 AM | 10:30 AM | 91125 |
Fast Local | Churchgate Fast | 09:45 AM | 10:50 AM | 91127 |
Slow Local | Virar Slow | 10:05 AM | 11:15 AM | 91129 |
Fast Local | Churchgate Fast | 10:25 AM | 11:30 AM | 91131 |
Fast Local | Borivali Fast | 10:45 AM | 11:50 AM | 91133 |
Slow Local | Virar Slow | 11:05 AM | 12:15 PM | 91135 |
Fast Local | Churchgate Fast | 11:25 AM | 12:30 PM | 91137 |
Slow Local | Virar Slow | 11:45 AM | 12:55 PM | 91139 |
Fast Local | Borivali Fast | 12:05 PM | 01:10 PM | 91141 |
Fast Local | Churchgate Fast | 12:25 PM | 01:30 PM | 91143 |
Slow Local | Virar Slow | 12:45 PM | 01:55 PM | 91145 |
Fast Local | Borivali Fast | 01:05 PM | 02:10 PM | 91147 |
Fast Local | Churchgate Fast | 01:25 PM | 02:30 PM | 91149 |
Slow Local | Virar Slow | 01:45 PM | 02:55 PM | 91151 |
Fast Local | Borivali Fast | 02:05 PM | 03:10 PM | 91153 |
Fast Local | Churchgate Fast | 02:25 PM | 03:30 PM | 91155 |
Slow Local | Virar Slow | 02:45 PM | 03:55 PM | 91157 |
Fast Local | Borivali Fast | 03:05 PM | 04:10 PM | 91159 |
Fast Local | Churchgate Fast | 03:25 PM | 04:30 PM | 91161 |
Slow Local | Virar Slow | 03:45 PM | 04:55 PM | 91163 |
Fast Local | Borivali Fast | 04:05 PM | 05:10 PM | 91165 |
Fast Local | Churchgate Fast | 04:25 PM | 05:30 PM | 91167 |
Slow Local | Virar Slow | 04:45 PM | 05:55 PM | 91169 |
Fast Local | Borivali Fast | 05:05 PM | 06:10 PM | 91171 |
Fast Local | Churchgate Fast | 05:25 PM | 06:30 PM | 91173 |
Slow Local | Virar Slow | 05:45 PM | 06:55 PM | 91175 |
Fast Local | Borivali Fast | 06:05 PM | 07:10 PM | 91177 |
Fast Local | Churchgate Fast | 06:25 PM | 07:30 PM | 91179 |
Slow Local | Virar Slow | 06:45 PM | 07:55 PM | 91181 |
Andheri to Virar Train Type
The primary train types for travel between Andheri and Virar are local trains, also known as suburban locals, and fast local trains. These trains are part of the Mumbai Suburban Railway network on the Western Line. Some long-distance trains do stop at both Andheri and Virar; the most common on this route is provided by the local trains, which operate regularly throughout the day.

Train Type | Stops at Stations | Speed | Example Train Numbers |
---|---|---|---|
Slow Local | All stations | Slower | 92075, 92077, 92079 |
Fast Local | Skips some stations | Faster | 90783, 90365, 90785 |
Andheri to Virar train Distance
The distance between Andheri and Virar by train on the Mumbai Suburban Railway’s Western Line is approximately 40 to 45 kilometers. The travel time can depend on the train type you’re taking, a slow or fast local train, with the journey typically taking around 50 minutes to 1 hour 10 minutes.
Get the latest Mumbai CST local train schedule to avoid long waits and missed connections.
Route | Distance | Train Type | Travel Time |
---|---|---|---|
Andheri to Virar | ~47 km | Slow Local | 1 hr 15 min to 1 hr 30 min |
Fast Local | 1 hr to 1 hr 10 min |
Andheri to Virar Train Ticket Price
The price of a train ticket from Andheri to Virar varies based on the type of train and class of travel. For local trains, the fare typically ranges from ₹10 to ₹145. A general class ticket (GN) for local trains costs ₹10 for adults and ₹5 for children. On long-distance trains like the Koyna Express or the Mumbai CSMT-Jalna Jan Shatabdi Express, the prices can be higher.
Class Type | Ticket Price | Details |
---|---|---|
Second Class | ₹20 – ₹30 | For unreserved travel in non-AC coaches. |
First Class | ₹70 – ₹80 | For reserved travel in first class coaches. |
AC Local (If Available) | ₹100 – ₹150 | For Air-Conditioned coaches (typically in some fast locals). |
Andheri to Virar AC Train Fare
The AC local train fare from Andheri to Virar for a single journey is ₹205. For single tickets, there are weekly and fortnightly passes available for regular commuters. The weekly pass costs up to ₹1,070, while the fortnightly pass is priced at up to ₹1,555 for the same route.
Class Type | Ticket Price | Details |
---|---|---|
AC Local (First Class) | ₹100 – ₹150 | For Air-Conditioned coaches (available on some fast locals). |
AC Local (Second Class) | ₹60 – ₹80 | For Air-Conditioned second-class coaches (also available on certain trains). |
Andheri to Virar Local Train
To get from Andheri to Virar by local train, you can choose a slow or fast local train on the Western Line of the Mumbai Suburban Railway. The journey typically takes between 50 minutes to 1 hour 10 minutes, depending on the type of train and the number of stops.
Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Virar) | Duration | Stops |
---|---|---|---|---|---|
Slow Local | 92075 | 05:30 AM | 06:50 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90783 | 06:00 AM | 07:05 AM | 1 hr 5 min | Skips some stations |
Fast Local | 90365 | 06:20 AM | 07:25 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92077 | 06:40 AM | 08:00 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90785 | 07:00 AM | 08:05 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92079 | 07:20 AM | 08:40 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90787 | 07:40 AM | 08:45 AM | 1 hr 5 min | Skips some stations |
Andheri to Virar AC Train Timetable
There are many AC local train services between Andheri and Virar, including the Churchgate-Virar AC Fast Local trains, such as 94007 and 94008. These trains provide a more comfortable and faster travel option with AC coaches. 90365 Virar Fast also offers AC coaches on this route.

Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Virar) | Duration | Stops |
---|---|---|---|---|---|
AC Fast Local | 90365 | 06:20 AM | 07:25 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90783 | 07:00 AM | 08:05 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90785 | 07:40 AM | 08:45 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90367 | 08:00 AM | 09:05 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90787 | 08:40 AM | 09:45 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90369 | 09:00 AM | 10:05 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90789 | 09:40 AM | 10:45 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90371 | 10:20 AM | 11:25 AM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90791 | 11:00 AM | 12:05 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90373 | 11:40 AM | 12:45 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90793 | 12:20 PM | 01:25 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90375 | 01:00 PM | 02:05 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90795 | 01:40 PM | 02:45 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90377 | 02:20 PM | 03:25 PM | 1 hr 5 min | Skips some stations |
AC Fast Local | 90797 | 03:00 PM | 04:05 PM | 1 hr 5 min | Skips some stations |
Here’s the updated CST local train timetable you need before heading out for work or college.
Andheri to Virar Slow and Fast Train Timetable
Slow trains stop at every station along the route and take about 1 hour to reach Virar. Fast trains, on the other hand, skip several stations and complete the journey in around 50 minutes. For the exact train numbers and departure times, it’s best to check real-time schedules on apps like RailYatri or M-indicator.
Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Virar) | Duration | Stops |
---|---|---|---|---|---|
Slow Local | 92075 | 05:30 AM | 06:50 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90783 | 06:00 AM | 07:05 AM | 1 hr 5 min | Skips some stations |
Fast Local | 90365 | 06:20 AM | 07:25 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92077 | 06:40 AM | 08:00 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90785 | 07:00 AM | 08:05 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92079 | 07:20 AM | 08:40 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90787 | 07:40 AM | 08:45 AM | 1 hr 5 min | Skips some stations |
Fast Local | 90367 | 08:00 AM | 09:05 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92081 | 08:20 AM | 09:40 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90789 | 08:40 AM | 09:45 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92083 | 09:00 AM | 10:20 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90791 | 09:20 AM | 10:25 AM | 1 hr 5 min | Skips some stations |
Fast Local | 90369 | 09:40 AM | 10:45 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92085 | 10:00 AM | 11:20 AM | 1 hr 20 min | Stops at all stations |
Fast Local | 90793 | 10:20 AM | 11:25 AM | 1 hr 5 min | Skips some stations |
Slow Local | 92087 | 10:40 AM | 12:00 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90795 | 11:00 AM | 12:05 PM | 1 hr 5 min | Skips some stations |
Fast Local | 90371 | 11:20 AM | 12:25 PM | 1 hr 5 min | Skips some stations |
Slow Local | 92089 | 11:40 AM | 01:00 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90797 | 12:00 PM | 01:05 PM | 1 hr 5 min | Skips some stations |
Fast Local | 90373 | 12:20 PM | 01:25 PM | 1 hr 5 min | Skips some stations |
Slow Local | 92091 | 12:40 PM | 02:00 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90799 | 01:00 PM | 02:05 PM | 1 hr 5 min | Skips some stations |
Slow Local | 92093 | 01:20 PM | 02:40 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90375 | 01:40 PM | 02:45 PM | 1 hr 5 min | Skips some stations |
Slow Local | 92095 | 02:00 PM | 03:20 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90781 | 02:20 PM | 03:25 PM | 1 hr 5 min | Skips some stations |
Fast Local | 90377 | 02:40 PM | 03:45 PM | 1 hr 5 min | Skips some stations |
Slow Local | 92097 | 03:00 PM | 04:20 PM | 1 hr 20 min | Stops at all stations |
Fast Local | 90783 | 03:20 PM | 04:25 PM | 1 hr 5 min | Skips some stations |
Andheri to Virar Slow Train Route
The Andheri to Virar slow local train route includes a total of 14 stations. The train departs from Andheri station, and stops at Jogeshwari, Ram Mandir, Goregaon, Malad, Kandivli, Borivali, Dahisar, Mira Road, Bhayandar, Naigaon, Vasai Road, Nalla Sopara, and finally terminates at Virar.
Also explore Vashi to Thane local train services, including slow, fast trains, departure times, and total distance.
Andheri to Virar Fast Train Stops
Fast local trains from Andheri to Virar stop at Borivali, Bhayandar, Vasai Road, and Virar.

S. No. | Station Name | Stop Type |
---|---|---|
1 | Andheri | Starting Point |
2 | Jogeshwari | Stop |
3 | Malad | Stop |
4 | Borivali | Stop |
5 | Kandivali | Stop |
6 | Dahisar | Stop |
7 | Mira Road | Stop |
8 | Virar | Destination |
Andheri to Virar Train Stations
The train stations between Andheri and Virar on the Western Line of the Mumbai Suburban Railway, in order from Andheri to Virar, are: Jogeshwari, Ram Mandir, Goregaon, Malad, Kandivli, Borivali, Dahisar, Mira Road, Bhayandar, Naigaon, Vasai Road, and Nalla Sopara.
S. No. | Station Name | Type |
---|---|---|
1 | Andheri | Starting Point |
2 | Jogeshwari | Intermediate Stop |
3 | Oshiwara | Intermediate Stop |
4 | Malad | Intermediate Stop |
5 | Borivali | Intermediate Stop |
6 | Kandivali | Intermediate Stop |
7 | Dahisar | Intermediate Stop |
8 | Mira Road | Intermediate Stop |
9 | Nallasopara | Intermediate Stop |
10 | Vasai Road | Intermediate Stop |
11 | Virar | Destination |
Andheri to Vasai Road Train Timings
There are many trains running between Andheri and Vasai Road, including slow, fast, and semi-fast locals. The journey typically takes around 39 to 45 minutes.
Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Vasai Road) | Duration | Stops |
---|---|---|---|---|---|
Slow Local | 92077 | 06:40 AM | 07:20 AM | 40 min | All stations |
Fast Local | 90785 | 07:00 AM | 07:30 AM | 30 min | Skips some stations |
Slow Local | 92079 | 07:20 AM | 08:00 AM | 40 min | All stations |
Fast Local | 90787 | 07:40 AM | 08:10 AM | 30 min | Skips some stations |
Slow Local | 92081 | 08:00 AM | 08:40 AM | 40 min | All stations |
Fast Local | 90789 | 08:20 AM | 08:50 AM | 30 min | Skips some stations |
Slow Local | 92083 | 08:40 AM | 09:20 AM | 40 min | All stations |
Fast Local | 90791 | 09:00 AM | 09:30 AM | 30 min | Skips some stations |
Slow Local | 92085 | 09:20 AM | 10:00 AM | 40 min | All stations |
Fast Local | 90793 | 09:40 AM | 10:10 AM | 30 min | Skips some stations |
Slow Local | 92087 | 10:00 AM | 10:40 AM | 40 min | All stations |
Fast Local | 90795 | 10:20 AM | 10:50 AM | 30 min | Skips some stations |
Andheri to Malad Train Timings
The journey by train from Andheri to Malad takes approximately 14 minutes. There are multiple trains running throughout the day, with the first train departing around 4:12 AM and the last train departing around 11:22 PM.
Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Malad) | Duration | Stops |
---|---|---|---|---|---|
Slow Local | 92075 | 05:30 AM | 05:40 AM | 10 min | All stations |
Fast Local | 90783 | 06:00 AM | 06:10 AM | 10 min | Skips some stations |
Slow Local | 92077 | 06:40 AM | 06:50 AM | 10 min | All stations |
Fast Local | 90785 | 07:00 AM | 07:10 AM | 10 min | Skips some stations |
Slow Local | 92079 | 07:20 AM | 07:30 AM | 10 min | All stations |
Fast Local | 90787 | 07:40 AM | 07:50 AM | 10 min | Skips some stations |
Slow Local | 92081 | 08:00 AM | 08:10 AM | 10 min | All stations |
Fast Local | 90789 | 08:20 AM | 08:30 AM | 10 min | Skips some stations |
Slow Local | 92083 | 08:40 AM | 08:50 AM | 10 min | All stations |
Fast Local | 90791 | 09:00 AM | 09:10 AM | 10 min | Skips some stations |
Slow Local | 92085 | 09:20 AM | 09:30 AM | 10 min | All stations |
Fast Local | 90793 | 09:40 AM | 09:50 AM | 10 min | Skips some stations |
You can save time by knowing exactly when and where your Thane to Pune train stops – full timing guide here.
Last Local Train From Andheri to Virar
The 90993 Virar Slow train is the last local train from Andheri to Virar. It departs from Andheri at 8:32 PM and arrives in Virar at 9:31 PM. This train offers an option for late-night commuters traveling along the Western Line.
Train Type | Train Number | Departure Time (Andheri) | Arrival Time (Virar) | Duration | Stops |
---|---|---|---|---|---|
Slow Local | 92099 | 11:45 PM | 12:40 AM | 55 min | All stations |