To go from Chennai Central to Minjur by train, you can take a local Electric Multiple Unit train. Many local trains are on this route, and the journey generally takes approximately 45 to 55 minutes.

These local trains run mostly and stop at stations like Perambur, Nandiyampakkam, Anuppambattu, Ponneri, and Kavaraippettai. 42005, 42015, 42143, and 42139 are some train numbers on this route. For exact train timings and updates, you can check websites or use train apps.
Websites for Bookings for Chennai Central to Minjur Train
To book train tickets for the journey from Chennai Central to Minjur, you can use the official Indian Railways website (IRCTC). Some popular options are Goibibo, MakeMyTrip, redBus, and RailYatri.
| Category | Details |
|---|---|
| IRCTC Website/App | Visit IRCTC or use the IRCTC Rail Connect app to search trains, check availability, and book tickets. |
| Online Travel Agencies | Use platforms like Goibibo, MakeMyTrip, RailYatri, or redBus to compare trains and book tickets. |
| Authorized Agents | Book through authorized railway ticket agents in Chennai or Minjur for assistance with reservations. |
| Suburban Trains | Consider local suburban trains, which are frequent, fast, and economical for this short-distance route. |
| Booking Time | Book in advance, especially during holidays or weekends, for preferred class and confirmed seats. |
| PNR Status | Check your PNR status on IRCTC or any booking platform to know if your ticket is confirmed or waitlisted. |
| Live Train Status | Track the real-time status of your train through IRCTC, RailYatri, or related travel apps. |
Chennai Central to Minjur Train Ticket Price
The train ticket from Chennai Central to Minjur is usually between ₹110 and ₹750. The journey takes around 37 minutes by train.
| Train Type/Class | Fare Range (₹) | Details |
|---|---|---|
| Suburban Train (MMTS/EMU) | ₹110 – ₹140 (as per some sources) | Most frequent and economical option |
| Third AC (3A) | ₹130 – ₹300 | Comfortable, air-conditioned class |
| Second AC (2A) | ₹300 – ₹500 | More privacy, better comfort |
| First Class (1A) | ₹500 – ₹750 | Highest comfort level; not common on this short route |
| Unreserved EMU Local | ₹25 | Standard fare for regular local suburban commuters |
| Journey Time | ~37 minutes | Applies to both suburban and express trains |
Chennai Central to Minjur Train Names List
The trains from Chennai Central to Minjur are mostly suburban local trains. These include the Chennai Beach to Gummidipundi locals, Chennai Beach to Sullurupeta locals, and Chennai Beach to Ponneri locals.
| Train Type | Route | Train Series/Examples | Remarks |
|---|---|---|---|
| Suburban (EMU) Trains | Chennai Beach (MSB) → Gummidipundi (GPD) | 42xxx series (e.g., 42601, 42603, 42605) | Frequent local trains, stop at Minjur |
| Chennai Beach (MSB) → Sullurupeta (SPE) | 42xxx series (e.g., 42801, 42841) | Long suburban route with Minjur en route | |
| Chennai Beach (MSB) → Ponneri (PON) | 42xxx series (e.g., 42301, 42701, 42751) | Serves local stops including Minjur | |
| MEMU Trains | MASS → Sullurupeta (SPE) – MEMU SPL | Special MEMU Service | Likely limited runs or festival/seasonal services |
| MASS → Sullurupeta (SPE) – MEMU EXP | Regular MEMU Express | Frequent local trains stop at Minjur |
Chennai Central to Minjur Train Type
| Train Type | Description |
|---|---|
| EMU Locals (Electric Multiple Unit) | Frequent suburban trains serving local commuters. |
| MEMU (Mainline Electric Multiple Unit) | Less frequent mainline trains with fewer stops. |
Minjur to Chennai Central Train Timings
To find train timings from Minjur to Chennai Central, you can use the Indian Railways website or apps like RailYatri and Ixigo. These sites allow you to enter Minjur as the start and Chennai Central as the end station. Then, you can see a list of trains with their departure and arrival times, train names, and types.
| Train No. | Departure Time (MJR) | Arrival Time (MAS) | Train Type | Duration | Days of Operation |
|---|---|---|---|---|---|
| 42002 | 03:15 AM | 04:10 AM | EMU Local | 55 mins | Daily |
| 42004 | 04:30 AM | 05:30 AM | EMU Local | 60 mins | Daily |
| 42006 | 05:25 AM | 06:25 AM | EMU Local | 60 mins | Daily |
| 42008 | 05:50 AM | 06:50 AM | EMU Local | 60 mins | Daily |
| 42010 | 06:20 AM | 07:20 AM | EMU Local | 60 mins | Daily |
| 42402 | 06:53 AM | 08:00 AM | EMU Local | 67 mins | Daily |
| 42012 | 07:25 AM | 08:25 AM | EMU Local | 60 mins | Daily |
| 42404 | 07:49 AM | 08:50 AM | EMU Local | 61 mins | Daily |
| 42302 | 08:13 AM | 09:15 AM | EMU Local | 62 mins | Daily |
| 42014 | 08:25 AM | 09:35 AM | EMU Local | 70 mins | Daily |
| 42016 | 08:55 AM | 10:00 AM | EMU Local | 65 mins | Daily |
| 42018 | 10:20 AM | 11:20 AM | EMU Local | 60 mins | Daily |
| 42406 | 11:03 AM | 12:10 PM | EMU Local | 67 mins | Daily |
| 42020 | 11:20 AM | 12:20 PM | EMU Local | 60 mins | Daily |
| 42022 | 11:50 AM | 12:50 PM | EMU Local | 60 mins | Daily |
| 42408 | 12:18 PM | 01:15 PM | EMU Local | 57 mins | Daily |
| 66026 | 01:04 PM | 02:00 PM | MEMU | 56 mins | Daily |
| 42024 | 01:25 PM | 02:25 PM | EMU Local | 60 mins | Daily |
| 42026 | 02:05 PM | 03:05 PM | EMU Local | 60 mins | Daily |
| 42412 | 02:28 PM | 03:25 PM | EMU Local | 57 mins | Daily |
| 42028 | 03:10 PM | 04:15 PM | EMU Local | 65 mins | Daily |
| 42030 | 03:45 PM | 04:45 PM | EMU Local | 60 mins | Daily |
| 42032 | 04:10 PM | 05:10 PM | EMU Local | 60 mins | Daily |
| 42414 | 04:28 PM | 05:40 PM | EMU Local | 72 mins | Daily |
| 42034 | 05:30 PM | 06:25 PM | EMU Local | 55 mins | Daily |
| 42036 | 05:58 PM | 06:55 PM | EMU Local | 57 mins | Daily |
| 42038 | 06:34 PM | 07:30 PM | EMU Local | 56 mins | Daily |
| 42040 | 07:09 PM | 08:05 PM | EMU Local | 56 mins | Daily |
| 42416 | 07:32 PM | 08:25 PM | EMU Local | 53 mins | Daily |
| 66036 | 07:42 PM | 08:45 PM | MEMU | 63 mins | Daily |
| 42042 | 08:00 PM | 09:00 PM | EMU Local | 60 mins | Daily |
| 42044 | 08:40 PM | 09:35 PM | EMU Local | 55 mins | Daily |
| 66028 | 09:03 PM | 09:55 PM | MEMU | 52 mins | Daily |
| 42420 | 09:33 PM | 10:35 PM | EMU Local | 62 mins | Daily |
| 42046 | 10:15 PM | 11:10 PM | EMU Local | 55 mins | Daily |
| 42422 | 10:48 PM | 11:55 PM | EMU Local | 67 mins | Daily |
Chennai Central to Minjur Train Timings
The first train from Chennai Central to Minjur is the 42201 SPE-MASS EMU, which leaves at 4:15 AM and reaches Minjur at 4:55 AM. The last train is the 42041 MAS GPD Local, departing at 11:20 PM and arriving at 12:48 AM. Many trains run on this route. The journey usually takes about 40 to 50 minutes.
| Detail | Information |
|---|---|
| First Train | 42201 SPE-MASS EMU, Departure: 04:15 AM |
| Last Train | 42041 MAS-GPD Local, Departure: 11:20 PM |
| Typical Travel Time | 40-50 minutes |
| Train Type | Primarily EMU (Electric Multiple Unit) local trains |
Minjur to Chennai Central Local Train Timings
To travel from Minjur to Chennai Central by local train, you can take a suburban train going to Chennai Central or Chennai Beach from Minjur station. Many trains run during the day, with the first train leaving around 4:19 AM and the last one around 11:00 PM. The trip usually takes between 54 minutes and 1 hour 12 minutes, depending on the train and stops.
| Category | Details |
|---|---|
| Train Type | EMU (Electric Multiple Unit)—suburban local trains |
| Railway Line | North Line of the Chennai Suburban Railway |
| Key Stations | – Minjur (MJR) – Origin: Chennai Central (MASS) – Destination: Chennai Beach (MSB) – Some trains terminate here |
| Service Frequency | – Minjur (MJR) – Origin- Chennai Central (MASS) – Destination: Chennai Beach (MSB) – Some trains terminate here |
| Timings | – Early Morning: From around 4:00 AM – Mid-day: Regular service – Evening/Night: Until 11:00 PM |
Minjur to Chennai Central Local Train Timetable
You can find the local train timetable from Minjur to Chennai Central on websites like RailYatri, eRail.in, and India Rail Info. Many suburban trains run on this route, such as the Gummidipundi to Chennai Central EMU trains.
| Train No. | Name | Dep (MJR) | Arr (MASS) | Duration | Source |
|---|---|---|---|---|---|
| 42002 | GPD MAS Local | 04:19 | 05:20 | 1h 01m | Listed on India Rail Info via trainspnrstatus.com (trainspnrstatus.com) |
| 42004 | GPD MAS Local | 05:19 | 06:20 | 1h 01m | Confirmed by India Rail Info via trainspnrstatus.com |
Chennai Central to Minjur Local Train Timetable
To see the local train timetable from Chennai Central to Minjur, you can visit websites like eRail.in or India Rail Info. These sites allow you to search for trains between stations and show train numbers and departure and arrival times. You can also use the ixigo app or website to find this information easily.
| Train No. | Train Name | Origin | Destination | Duration | First Train Departure | Last Train Departure | Frequency | Train Type |
|---|---|---|---|---|---|---|---|---|
| 42005 | MAS GPD LOCAL | Chennai Central (MAS) | Minjur (MJR) | ~45-50 mins | ~4:15 AM | ~11:20 PM | Multiple trains daily | EMU Local |
| 42401 | MAS SPE LOCAL | Chennai Central (MAS) | Minjur (MJR) | ~45-50 mins | ~4:15 AM | ~11:20 PM | Multiple trains daily | EMU Local |
Minjur to Chennai Central train timetable Early Morning Time
The earliest train from Minjur to Chennai Central in the early morning is the 42002 GPD MAS Local. It leaves Minjur at 5:41 AM and reaches Chennai Central at 6:45 AM. This train is an unreserved local train.
| Train No. | Train Name | Origin | Departure Time | Destination | Arrival Time | Duration | Train Type | Class |
|---|---|---|---|---|---|---|---|---|
| 42002 | GPD MAS LOCAL | Minjur (MJR) | 5:41 AM | Mgr Chennai Central (MAS) | 6:45 AM | 1 hr 4 min | Local EMU | GDP MAS LOCAL |
Minjur to Chennai Central Train Timetable Evening Time
From Minjur to Chennai Central In the evening, many suburban EMU trains run. These trains come generally every 20 to 30 minutes during busy hours. You can check the exact evening train times on train websites or apps.
| Train No. | Train Name | Origin | Departure Time | Destination | Arrival Time (approx.) | Train Type | Notes |
|---|---|---|---|---|---|---|---|
| 42136 | GPD – MASS EMU | Minjur (MJR) | 7:01 PM | Mgr Chennai Central (MAS) | ~8:05 PM | EMU Local | Evening departure |
| 42214 | SPE – MASS EMU | Minjur (MJR) | 8:01 PM | Mgr Chennai Central (MAS) | ~9:05 PM | EMU Local | Late evening departure |
Minjur to Chennai Central Train Timetable, Nighttime
Many EMU local trains run from Minjur to Chennai Central (MGR Chennai Central) at night. These trains are part of the Chennai Suburban Railway. The last train from Minjur to Chennai Central usually leaves around 10:00 PM.
| Feature | Details |
|---|---|
| Train Type | EMU Local trains (primary service) |
| Last Train | Departs around 10:00 PM |
| Travel Time | ~1 hour to 1 hour 5 minutes |
| Stops | Approximately 11 to 17 stops |
| Frequency | Multiple trains throughout the evening |
| Example Train Nos. | 42002, 42004, 42006, 42142 |
| Other Train Types | MEMU trains (Mainline EMU) may also run |